Web analytics
Flow page analysis for /f1, /f2 and /iv, then an engagement overview of every landing page pulling traffic on shrekfeet.com.
/f1, /f2 and /iv
58 sessions across the three pages. GA records them under two casings each (/f1 and /F1, /f2 and /F2), so the figures below merge both to avoid under-counting.
Direct traffic dominates because the link is shared by SMS and in conversation, where GA cannot see a referrer. Treat most of that direct volume as our own outbound activity.
Same pattern as /f1 at roughly half the volume, which is the expected step-down between the first and second touch.
No campaign is pointing here. The only two sessions came from organic search, so the page is being indexed but never linked in outbound work.
- The flow pages only move when we send. Both /f1 and /f2 spiked on 26 Aug, the day the renovation follow-up went out, and were quiet either side of it.
- /f2 holds 47 percent of /f1 volume, so roughly half of the people who open the first step reach the second. That is a healthy step-down but it is the drop worth attacking first.
- Engagement is strong on both: around a minute per session, well above the 33 second site average. People who arrive are reading.
- /iv is doing nothing. Two organic sessions in a month and no campaign pointing at it. Either wire it into a flow or take it out of the sitemap.
- The casing split is costing us clarity in GA. Standardise every outbound link on lowercase so the report reads correctly without manual merging.
Top landing pages
331 landing pages recorded a session in the period. The 60 below carry the traffic that matters.
| Landing page | Sessions | Users | New | Engagement |
|---|---|---|---|---|
/dm26 | 299 | 255 | 243 | 31s |
/quote-2 | 264 | 252 | 239 | 19s |
/autumn-recovery-offer | 251 | 223 | 218 | 28s |
/contact | 100 | 87 | 84 | 24s |
(not set) | 76 | 48 | 0 | 49s |
/my-account | 76 | 33 | 32 | 10s |
/ | 52 | 51 | 49 | 16s |
/lawncare-tool | 49 | 42 | 34 | 1m 50s |
/client-area | 33 | 32 | 29 | 39s |
/why-renovate-your-lawn | 31 | 28 | 26 | 51s |
/blog/critical-factors-affecting-seed-germination-and-grass-establishment | 29 | 29 | 29 | 1m 19s |
/my-account/lost-password | 28 | 22 | 21 | 19s |
/about | 27 | 26 | 24 | 52s |
/lawn-issues/muddy-lawn-why-it-happens-and-how-to-restore-your-grass | 27 | 25 | 25 | 48s |
/privacy-policy | 23 | 23 | 22 | 4s |
/f1 | 22 | 21 | 19 | 49s |
/blog | 21 | 21 | 21 | 9s |
/lawn-issues/understanding-bare-patches-in-your-lawn-causes-solutions-and-the-importance-of-seeding | 20 | 20 | 20 | 38s |
/seasonal-treatments | 18 | 18 | 18 | 13s |
/about/faqs | 17 | 16 | 16 | 19s |
/lawn-care/top-dressing | 17 | 17 | 17 | 40s |
/F1 | 16 | 16 | 13 | 1m 15s |
/terms-conditions | 16 | 15 | 13 | 1m 7s |
/autumn-recovery-offer-full-lawn-reset | 15 | 13 | 10 | 3m 56s |
/lawn-issues | 15 | 7 | 6 | 33s |
/about/areas-we-service | 14 | 14 | 11 | 1m 3s |
/why-is-my-grass-turning-yellow-and-how-to-fix-it | 14 | 14 | 14 | 1m 35s |
/F2 | 11 | 11 | 8 | 1m 13s |
/about/areas-we-service/lawncare-in-tadley | 11 | 10 | 10 | 14s |
/lawn-care/feeding-fertiliser-treatments | 11 | 11 | 11 | 5s |
/lawn-issues/how-to-fix-an-uneven-lawn-and-restore-a-smooth-level-surface | 11 | 11 | 11 | 1m 16s |
/about/areas-we-service/lawncare-in-winchester | 10 | 8 | 7 | 32s |
/blog/chafer-grub-and-leatherjacket-management-in-domestic-lawns | 10 | 10 | 10 | 36s |
/lawn-care | 10 | 10 | 9 | 2s |
/lawn-issues/why-your-lawn-is-full-of-weeds-and-how-to-fix-it-for-good-2 | 10 | 10 | 10 | 58s |
/lawn-makeover | 10 | 9 | 9 | 15s |
/why-does-my-lawn-look-striped-after-mowing | 10 | 10 | 10 | 5s |
/autumn-re= | 9 | 9 | 10 | 9s |
/careers/apply | 9 | 9 | 9 | 11s |
/lawn-care/seeding-and-over-seeding | 9 | 9 | 9 | 19s |
/about/customer-testimonials | 8 | 8 | 7 | 48s |
/blog/spring-lawn-nutrition | 8 | 8 | 8 | 3s |
/lawn-care/aeration | 8 | 8 | 8 | 11s |
/lawn-care/drought-management | 8 | 8 | 8 | 1m 4s |
/about/areas-we-service/lawncare-in-bordon | 7 | 7 | 7 | 8s |
/autumn-recovery-offer-2 | 7 | 7 | 7 | 6s |
/blog/5-expert-tips-for-a-healthy-green-lawn | 7 | 7 | 7 | 6s |
/blog/dont-walk-frozen-grass | 7 | 7 | 7 | 15s |
/blog/frost-damage-what-is-it-and-why-does-it-matter | 7 | 7 | 7 | 10s |
/blog/waterlogged-lawns | 7 | 7 | 7 | 5s |
/f2 | 7 | 4 | 3 | 50s |
/lawn-care/moss-control | 7 | 7 | 7 | 21s |
/lawn-care/weed-control | 7 | 7 | 7 | 4s |
/summer-lawn-care-tips-for-uk-gardens | 7 | 7 | 5 | 51s |
/about/areas-we-service/lawncare-in-chichester | 6 | 6 | 6 | 30s |
/about/areas-we-service/lawncare-in-haslemere | 6 | 6 | 6 | 16s |
/about/areas-we-service/lawncare-in-woking-2 | 6 | 6 | 6 | 6s |
/blog/seeding-moss-removal | 6 | 5 | 5 | 1m 0s |
/gallery | 6 | 5 | 4 | 19s |
/lawn-care/scarification | 6 | 6 | 6 | 12s |
- Campaign and quote pages take the top three slots. /dm26, /quote-2 and /autumn-recovery-offer alone account for 814 sessions, a third of all traffic.
- Engagement on those three is low, 19 to 31 seconds, which is expected for a page with a single decision on it, but it means the CTA has to work above the fold.
- /lawncare-tool holds people for 1m 50s and /autumn-recovery-offer-full-lawn-reset for 3m 56s. Those are our two most persuasive pages and both deserve more traffic pointed at them.
- Blog and lawn-issues content averages well over a minute but sits in the long tail. It is earning attention, not volume, so it is the right place for internal links into the quote tool.
- /my-account and lost-password pull 104 sessions with almost no engagement. That is existing customers, not new demand, and should be excluded when judging campaign performance.
