Lead follow up
Who is opening and clicking
Real leads only. Our own test sends to Ian and Dael are left out so the numbers reflect genuine interest.
Real leads
0
Opened
0
0%
Clicked
0
0%
Asked for next
0
0%
By video
| Step | Emails | Opened | Clicked |
|---|---|---|---|
| 1. Immediate | 0 | 0 (0%) | 0 (0%) |
| 2. +24 hours | 0 | 0 (0%) | 0 (0%) |
| 3. +48 hours | 0 | 0 (0%) | 0 (0%) |
| 4. +72 hours | 0 | 0 (0%) | 0 (0%) |
| 5. +96 hours | 0 | 0 (0%) | 0 (0%) |
| 6. +120 hours | 0 | 0 (0%) | 0 (0%) |
| 7. +168 hours, no price yet | 0 | 0 (0%) | 0 (0%) |
People
| Name | Sent | Opens | Clicks | Next asked | Last activity |
|---|---|---|---|---|---|
| Nobody matches that yet. | |||||
