All email + SMS campaigns and automated flows · 10 Apr – 9 Jul 2026
| Date | Campaign | Recip. | Open | Click | Unsub | Bounce |
|---|---|---|---|---|---|---|
| 17 Apr | Overseed aftercare clarification Overseeding Aftercare Update! | 241 | 85.9% | 0.0% | 0.4% | 0.0% |
| 15 Apr | Post overseed advice Your Spring Overseeding Guide | 243 | 83.5% | 0.0% | 0.4% | 0.0% |
| 30 Apr | Late Spring Newsletter Late Spring 2026 — Your Lawn Guidance | 1,032 | 72.2% | 2.5% | 1.7% | 0.2% |
| 30 Jun | Summer Newsletter Shrekfeet Newsletter Summer 2026 | 950 | 71.1% | 3.7% | 0.6% | 0.7% |
| 28 May | Wetting Agent Upsell Reduce the risk of drought damage | 655 | 66.7% | 6.0% | 0.9% | 0.0% |
| 03 Jul | ETP follow-up email It is not too late for a great lawn this summer | 78 | 66.7% | 1.3% | 0.0% | 0.0% |
| 03 Jun | SPW Upsell Resend Free Treatment for Your Lawn | 954 | 59.6% | 0.1% | 7.6% | 3.5% |
| 23 Jun | Prospect / Cancelled reactivation It is not too late for a great lawn this summer | 2,250 | 49.9% | 0.0% | 3.6% | 1.1% |
| 29 May | Cancelled / BNW reactivation Want a lawn to be proud of? We've got you! | 1,410 | 46.9% | 0.1% | 3.3% | 1.2% |
| Weighted total | 7,813 | 59.8% | 1.3% | 2.9% | 1.1% | |
| Date | Campaign | Recip. | Unsub | Failed |
|---|---|---|---|---|
| 03 Jul | ETP June follow-up (SMS) | 55 | 3.6% | 0.0% |
| 29 May | Cancelled / BNW reactivation (SMS) | 1,070 | 1.5% | 2.9% |
| Total | 1,125 | 1.6% | 2.8% | |
Trigger-based emails sent automatically. Ranked by recipients. Smaller volume than campaigns but running quietly in the background.
| Flow | Recip. | Opens | Open % | Clicks | Click % |
|---|---|---|---|---|---|
| Remarketing List | 486 | 244 | 50.2% | 39 | 8.0% |
| No professional lawncare | 80 | 39 | 48.8% | 2 | 2.5% |
| Mossy Lawn | 57 | 29 | 50.9% | 1 | 1.8% |
| Lead Nurturing — Entering October | 46 | 11 | 23.9% | 0 | 0.0% |
| Pets (Dog) | 42 | 23 | 54.8% | 0 | 0.0% |
| Lead Nurturing — Entering November | 37 | 18 | 48.6% | 0 | 0.0% |
| Lead Nurturing — Entering September | 35 | 12 | 34.3% | 1 | 2.9% |
| Discoloured | 32 | 9 | 28.1% | 0 | 0.0% |
| Lead Nurturing — Entering May | 21 | 14 | 66.7% | 0 | 0.0% |
| Lead Nurturing — Entering August | 12 | 9 | 75.0% | 0 | 0.0% |
| Lead Nurturing — Entering April | 10 | 3 | 30.0% | 1 | 10.0% |
| Lead Nurturing — Entering March | 9 | 4 | 44.4% | 0 | 0.0% |
| Lead Nurturing Entering June | 7 | 7 | 100% | 0 | 0.0% |
| Lead Nurturing — Entering July | 7 | 0 | 0.0% | 0 | 0.0% |
| Other lead nurturing (Jan / Feb / Dec / Ebook) | 14 | 5 | 35.7% | 1 | 7.1% |
| Total flows | 895 | 427 | 47.7% | 45 | 5.0% |